Celebrating Cities Public Data API Service
So you want to win that hackathon or build the next hot open data app? Follow this guide to get yourself started. Make sure you check out the more detailed resources in Socrata's Dev Portal when it’s time to get in deep
We are using Socrata's REST API, SODA API . This service accepts several queries, including geospatially-enabled queries, which should allow you to make very specific requests.
Getting Started
All datasets are currently hosted on Socrata's Open Data portal which provides the REST SODA API.
Every Socrata open dataset has a built-in SODA API. But how you find the API endpoint can vary a bit.
If you’re viewing a DataLens, there will be a prominent “API” button in the upper left of the page. Click that, and you’ll get details on the API endpoint and a link to API documentation.
If you’re on a Socrata dataset, identifiable by the colorful buttons at the upper right, don’t fret. Every Socrata dataset has a built-in open data API, so you’ll be just fine. Click on
Export
and then
API
and you’ll find the API endpoint under
API Access Endpoint
.
For this example, we’ll use this listing of DC Crime Incidents 2015.
https://celebratingcities.data.socrata.com/resource/j6b8-wjwi.json
That url, found on the dataset page, will be your API endpoint. Now let's move on to doing some sample queries.
Example Queries
Simple Filters
Filtering data is very straightforward. SODA APIs are self-describing — the schema and contents of the dataset itself determines how you can query it. Any field within the data can be used as a filter, simply by appending it to the API endpoint as a GET parameter. For example, to query for only
BURGLARY
offences, simply append
?offense=BURGLARY
to the url:
https://celebratingcities.data.socrata.com/resource/j6b8-wjwi.json?offense=BURGLARY
Additional filters can be added, and the filters will be
AND
ed
SoQL Queries
The “Socrata Query Language” (SoQL) is a simple, SQL-like query language specifically designed for making it easy to work with data on the web. The language is both powerful and easy to learn, and everything works via GET parameters. For example, to search for crimes in in Dupont Circle:
https://celebratingcities.data.socrata.com/resource/j6b8-wjwi.json?$where=within_box(the_geom, 38.9056366947, -77.0466792583, 38.911497437, -77.0384395123)
Key Data Dictionaries
Location Affordability Index
Dataset
Field | Definition |
---|---|
STATE | State |
block_group | Block Group |
households | Count of Households in the Block Group |
area_median_income | Area Median Income |
blkgrp_median_income_owners | Median Income for Owners in the Block Group |
blkgrp_median_income_renters | Median Income for Renters in the Block Group |
avg_hh_size_owners | Average Household Size for Owner Occupied Housing Units |
avg_hh_size_renters | Average Household Size for Renter Occupied Housing Units |
commuters_per_hh_owners | Average Commuters per Household for Owner Occupied Housing Units |
commuters_per_hh_renters | Average Commuters per Household for Renter Occupied Housing Units |
pct_renters | Percent of Households in Renter Occupied Housing Units |
gross_hh_density | Gross Household Density (Households per Acre) |
median_rooms_per_owner_unit | Median Number or Rooms per Owner Occupied Housing Units |
median_rooms_per_renter_unit | Median Number or Rooms per Renter Occupied Housing Units |
pct_detatched_single_fam_unit | Percent of Housing Units that are Detached Single Family |
median_commute_distance | Median Commute Distance |
block_denstiy | Block Density (Blocks per Acre) |
employment_access_index | Employment Access Index |
local_job_density | Local Job Density |
local_retail_job_density | Local Retail Job Density |
retail_access_index | Retail Access Index |
HH1_Income | The income for the geography as defined for Median-Income Family. |
HH1_size | The household size for geography as defined for Median-Income Family. |
HH1_workers | The number of commuters for the geography as defined for Median-Income Family. |
HH1_ht | The modeled housing and transportation costs as a percent of income for Median-Income Family. |
HH1_h | The modeled housing costs as a percent of income for Median-Income Family. |
HH1_t | The modeled transportation costs as a percent of income for Median-Income Family. |
HH1_autos | The modeled autos per household for Median-Income Family. |
HH1_vmt | The modeled household annual vehicle miles traveled (VMT) for Median-Income Family. |
HH1_transit_trips | The modeled household annual transit trips for Median-Income Family. |
HH1_ht_own | The modeled housing and transportation costs as a percent of income for owners for Median-Income Family. |
HH1_h_own | The modeled housing costs as a percent of income for owners for Median-Income Family. |
HH1_t_own | The modeled transportation costs as a percent of income for owners for Median-Income Family. |
HH1_autos_own | The modeled autos per household for owners for Median-Income Family. |
HH1_vmt_own | The modeled household annual vehicle miles traveled (VMT) for owners for Median-Income Family. |
HH1_transit_trips_own | The modeled household annual transit trips for owners for Median-Income Family. |
HH1_ht_rent | The modeled housing and transportation costs as a percent of income for renters for Median-Income Family. |
HH1_h_rent | The modeled housing costs as a percent of income for renters for Median-Income Family. |
HH1_t_rent | The modeled transportation costs as a percent of income for renters for Median-Income Family. |
HH1_autos_rent | The modeled autos per household for renters for Median-Income Family. |
HH1_vmt_rent | The modeled household annual vehicle miles traveled (VMT) for renters for Median-Income Family. |
HH1_transit_trips_rent | The modeled household annual transit trips for renters for Median-Income Family. |
HH2_Income | The income for the geography as defined for Very Low-Income Individual. |
HH2_size | The household size for geography as defined for Very Low-Income Individual. |
HH2_workers | The number of commuters for the geography as defined for Very Low-Income Individual. |
HH2_ht | The modeled housing and transportation costs as a percent of income for Very Low-Income Individual. |
HH2_h | The modeled housing costs as a percent of income for Very Low-Income Individual. |
HH2_t | The modeled transportation costs as a percent of income for Very Low-Income Individual. |
HH2_autos | The modeled autos per household for Very Low-Income Individual. |
HH2_vmt | The modeled household annual vehicle miles traveled (VMT) for Very Low-Income Individual. |
HH2_transit_trips | The modeled household annual transit trips for Very Low-Income Individual. |
HH2_ht_own | The modeled housing and transportation costs as a percent of income for owners for Very Low-Income Individual. |
HH2_h_own | The modeled housing costs as a percent of income for owners for Very Low-Income Individual. |
HH2_t_own | The modeled transportation costs as a percent of income for owners for Very Low-Income Individual. |
HH2_autos_own | The modeled autos per household for owners for Very Low-Income Individual. |
HH2_vmt_own | The modeled household annual vehicle miles traveled (VMT) for owners for Very Low-Income Individual. |
HH2_transit_trips_own | The modeled household annual transit trips for owners for Very Low-Income Individual. |
HH2_ht_rent | The modeled housing and transportation costs as a percent of income for renters for Very Low-Income Individual. |
HH2_h_rent | The modeled housing costs as a percent of income for renters for Very Low-Income Individual. |
HH2_t_rent | The modeled transportation costs as a percent of income for renters for Very Low-Income Individual. |
HH2_autos_rent | The modeled autos per household for renters for Very Low-Income Individual. |
HH2_vmt_rent | The modeled household annual vehicle miles traveled (VMT) for renters for Very Low-Income Individual. |
HH2_transit_trips_rent | The modeled household annual transit trips for renters for Very Low-Income Individual. |
HH3_Income | The income for the geography as defined for Working Individual. |
HH3_size | The household size for geography as defined for Working Individual. |
HH3_workers | The number of commuters for the geography as defined for Working Individual. |
HH3_ht | The modeled housing and transportation costs as a percent of income for Working Individual. |
HH3_h | The modeled housing costs as a percent of income for Working Individual. |
HH3_t | The modeled transportation costs as a percent of income for Working Individual. |
HH3_autos | The modeled autos per household for Working Individual. |
HH3_vmt | The modeled household annual vehicle miles traveled (VMT) for Working Individual. |
HH3_transit_trips | The modeled household annual transit trips for Working Individual. |
HH3_ht_own | The modeled housing and transportation costs as a percent of income for owners for Working Individual. |
HH3_h_own | The modeled housing costs as a percent of income for owners for Working Individual. |
HH3_t_own | The modeled transportation costs as a percent of income for owners for Working Individual. |
HH3_autos_own | The modeled autos per household for owners for Working Individual. |
HH3_vmt_own | The modeled household annual vehicle miles traveled (VMT) for owners for Working Individual. |
HH3_transit_trips_own | The modeled household annual transit trips for owners for Working Individual. |
HH3_ht_rent | The modeled housing and transportation costs as a percent of income for renters for Working Individual. |
HH3_h_rent | The modeled housing costs as a percent of income for renters for Working Individual. |
HH3_t_rent | The modeled transportation costs as a percent of income for renters for Working Individual. |
HH3_autos_rent | The modeled autos per household for renters for Working Individual. |
HH3_vmt_rent | The modeled household annual vehicle miles traveled (VMT) for renters for Working Individual. |
HH3_transit_trips_rent | The modeled household annual transit trips for renters for Working Individual. |
HH4_Income | The income for the geography as defined for Single Professional. |
HH4_size | The household size for geography as defined for Single Professional. |
HH4_workers | The number of commuters for the geography as defined for Single Professional. |
HH4_ht | The modeled housing and transportation costs as a percent of income for Single Professional. |
HH4_h | The modeled housing costs as a percent of income for Single Professional. |
HH4_t | The modeled transportation costs as a percent of income for Single Professional. |
HH4_autos | The modeled autos per household for Single Professional. |
HH4_vmt | The modeled household annual vehicle miles traveled (VMT) for Single Professional. |
HH4_transit_trips | The modeled household annual transit trips for Single Professional. |
HH4_ht_own | The modeled housing and transportation costs as a percent of income for owners for Single Professional. |
HH4_h_own | The modeled housing costs as a percent of income for owners for Single Professional. |
HH4_t_own | The modeled transportation costs as a percent of income for owners for Single Professional. |
HH4_autos_own | The modeled autos per household for owners for Single Professional. |
HH4_vmt_own | The modeled household annual vehicle miles traveled (VMT) for owners for Single Professional. |
HH4_transit_trips_own | The modeled household annual transit trips for owners for Single Professional. |
HH4_ht_rent | The modeled housing and transportation costs as a percent of income for renters for Single Professional. |
HH4_h_rent | The modeled housing costs as a percent of income for renters for Single Professional. |
HH4_t_rent | The modeled transportation costs as a percent of income for renters for Single Professional. |
HH4_autos_rent | The modeled autos per household for renters for Single Professional. |
HH4_vmt_rent | The modeled household annual vehicle miles traveled (VMT) for renters for Single Professional. |
HH4_transit_trips_rent | The modeled household annual transit trips for renters for Single Professional. |
HH5_Income | The income for the geography as defined for Retired Couple. |
HH5_size | The household size for geography as defined for Retired Couple. |
HH5_workers | The number of commuters for the geography as defined for Retired Couple. |
HH5_ht | The modeled housing and transportation costs as a percent of income for Retired Couple. |
HH5_h | The modeled housing costs as a percent of income for Retired Couple. |
HH5_t | The modeled transportation costs as a percent of income for Retired Couple. |
HH5_autos | The modeled autos per household for Retired Couple. |
HH5_vmt | The modeled household annual vehicle miles traveled (VMT) for Retired Couple. |
HH5_transit_trips | The modeled household annual transit trips for Retired Couple. |
HH5_ht_own | The modeled housing and transportation costs as a percent of income for owners for Retired Couple. |
HH5_h_own | The modeled housing costs as a percent of income for owners for Retired Couple. |
HH5_t_own | The modeled transportation costs as a percent of income for owners for Retired Couple. |
HH5_autos_own | The modeled autos per household for owners for Retired Couple. |
HH5_vmt_own | The modeled household annual vehicle miles traveled (VMT) for owners for Retired Couple. |
HH5_transit_trips_own | The modeled household annual transit trips for owners for Retired Couple. |
HH5_ht_rent | The modeled housing and transportation costs as a percent of income for renters for Retired Couple. |
HH5_h_rent | The modeled housing costs as a percent of income for renters for Retired Couple. |
HH5_t_rent | The modeled transportation costs as a percent of income for renters for Retired Couple. |
HH5_autos_rent | The modeled autos per household for renters for Retired Couple. |
HH5_vmt_rent | The modeled household annual vehicle miles traveled (VMT) for renters for Retired Couple. |
HH5_transit_trips_rent | The modeled household annual transit trips for renters for Retired Couple. |
HH6_Income | The income for the geography as defined for Single-Parent Family. |
HH6_size | The household size for geography as defined for Single-Parent Family. |
HH6_workers | The number of commuters for the geography as defined for Single-Parent Family. |
HH6_ht | The modeled housing and transportation costs as a percent of income for Single-Parent Family. |
HH6_h | The modeled housing costs as a percent of income for Single-Parent Family. |
HH6_t | The modeled transportation costs as a percent of income for Single-Parent Family. |
HH6_autos | The modeled autos per household for Single-Parent Family. |
HH6_vmt | The modeled household annual vehicle miles traveled (VMT) for Single-Parent Family. |
HH6_transit_trips | The modeled household annual transit trips for Single-Parent Family. |
HH6_ht_own | The modeled housing and transportation costs as a percent of income for owners for Single-Parent Family. |
HH6_h_own | The modeled housing costs as a percent of income for owners for Single-Parent Family. |
HH6_t_own | The modeled transportation costs as a percent of income for owners for Single-Parent Family. |
HH6_autos_own | The modeled autos per household for owners for Single-Parent Family. |
HH6_vmt_own | The modeled household annual vehicle miles traveled (VMT) for owners for Single-Parent Family. |
HH6_transit_trips_own | The modeled household annual transit trips for owners for Single-Parent Family. |
HH6_ht_rent | The modeled housing and transportation costs as a percent of income for renters for Single-Parent Family. |
HH6_h_rent | The modeled housing costs as a percent of income for renters for Single-Parent Family. |
HH6_t_rent | The modeled transportation costs as a percent of income for renters for Single-Parent Family. |
HH6_autos_rent | The modeled autos per household for renters for Single-Parent Family. |
HH6_vmt_rent | The modeled household annual vehicle miles traveled (VMT) for renters for Single-Parent Family. |
HH6_transit_trips_rent | The modeled household annual transit trips for renters for Single-Parent Family. |
HH7_Income | The income for the geography as defined for Moderate-Income Family. |
HH7_size | The household size for geography as defined for Moderate-Income Family. |
HH7_workers | The number of commuters for the geography as defined for Moderate-Income Family. |
HH7_ht | The modeled housing and transportation costs as a percent of income for Moderate-Income Family. |
HH7_h | The modeled housing costs as a percent of income for Moderate-Income Family. |
HH7_t | The modeled transportation costs as a percent of income for Moderate-Income Family. |
HH7_autos | The modeled autos per household for Moderate-Income Family. |
HH7_vmt | The modeled household annual vehicle miles traveled (VMT) for Moderate-Income Family. |
HH7_transit_trips | The modeled household annual transit trips for Moderate-Income Family. |
HH7_ht_own | The modeled housing and transportation costs as a percent of income for owners for Moderate-Income Family. |
HH7_h_own | The modeled housing costs as a percent of income for owners for Moderate-Income Family. |
HH7_t_own | The modeled transportation costs as a percent of income for owners for Moderate-Income Family. |
HH7_autos_own | The modeled autos per household for owners for Moderate-Income Family. |
HH7_vmt_own | The modeled household annual vehicle miles traveled (VMT) for owners for Moderate-Income Family. |
HH7_transit_trips_own | The modeled household annual transit trips for owners for Moderate-Income Family. |
HH7_ht_rent | The modeled housing and transportation costs as a percent of income for renters for Moderate-Income Family. |
HH7_h_rent | The modeled housing costs as a percent of income for renters for Moderate-Income Family. |
HH7_t_rent | The modeled transportation costs as a percent of income for renters for Moderate-Income Family. |
HH7_autos_rent | The modeled autos per household for renters for Moderate-Income Family. |
HH7_vmt_rent | The modeled household annual vehicle miles traveled (VMT) for renters for Moderate-Income Family. |
HH7_transit_trips_rent | The modeled household annual transit trips for renters for Moderate-Income Family. |
HH8_Income | The income for the geography as defined for Dual-Professional Family. |
HH8_size | The household size for geography as defined for Dual-Professional Family. |
HH8_workers | The number of commuters for the geography as defined for Dual-Professional Family. |
HH8_ht | The modeled housing and transportation costs as a percent of income for Dual-Professional Family. |
HH8_h | The modeled housing costs as a percent of income for Dual-Professional Family. |
HH8_t | The modeled transportation costs as a percent of income for Dual-Professional Family. |
HH8_autos | The modeled autos per household for Dual-Professional Family. |
HH8_vmt | The modeled household annual vehicle miles traveled (VMT) for Dual-Professional Family. |
HH8_transit_trips | The modeled household annual transit trips for Dual-Professional Family. |
HH8_ht_own | The modeled housing and transportation costs as a percent of income for owners for Dual-Professional Family. |
HH8_h_own | The modeled housing costs as a percent of income for owners for Dual-Professional Family. |
HH8_t_own | The modeled transportation costs as a percent of income for owners for Dual-Professional Family. |
HH8_autos_own | The modeled autos per household for owners for Dual-Professional Family. |
HH8_vmt_own | The modeled household annual vehicle miles traveled (VMT) for owners for Dual-Professional Family. |
HH8_transit_trips_own | The modeled household annual transit trips for owners for Dual-Professional Family. |
HH8_ht_rent | The modeled housing and transportation costs as a percent of income for renters for Dual-Professional Family. |
HH8_h_rent | The modeled housing costs as a percent of income for renters for Dual-Professional Family. |
HH8_t_rent | The modeled transportation costs as a percent of income for renters for Dual-Professional Family. |
HH8_autos_rent | The modeled autos per household for renters for Dual-Professional Family. |
HH8_vmt_rent | The modeled household annual vehicle miles traveled (VMT) for renters for Dual-Professional Family. |
HH8_transit_trips_rent | The modeled household annual transit trips for renters for Dual-Professional Family. |
LEHD LODES 7 Origin-Destination Matrix 2013
Dataset
Pos | Variable | Type | Explanation |
---|---|---|---|
1 | w_geocode | Char15 | Workplace Census Block Code |
2 | h_geocode | Char15 | Residence Census Block Code |
3 | S000 | Num | Total number of jobs |
4 | SA01 | Num | Number of jobs of workers age 29 or younger11 |
5 | SA02 | Num | Number of jobs for workers age 30 to 5411 |
6 | SA03 | Num | Number of jobs for workers age 55 or older11 |
7 | SE01 | Num | Number of jobs with earnings $1250/month or less |
8 | SE02 | Num | Number of jobs with earnings $1251/month to $3333/month |
9 | SE03 | Num | Number of jobs with earnings greater than $3333/month |
10 | SI01 | Num | Number of jobs in Goods Producing industry sectors |
11 | SI02 | Num | Number of jobs in Trade, Transportation, and Utilities industry sectors |
12 | SI03 | Num | Number of jobs in All Other Services industry sectors |
13 | createdate | Char | Date on which data was created, formatted as YYYYMMDD |
LEHD LODES 7 Residence Area Characteristics 2013
Dataset
Pos | Variable | Type | Explanation |
---|---|---|---|
1 | h_geocode | Char15 | Residence Census Block Code |
2 | C000 | Num | Total number of jobs |
3 | CA01 | Num | Number of jobs for workers age 29 or younger11 |
4 | CA02 | Num | Number of jobs for workers age 30 to 5411 |
5 | CA03 | Num | Number of jobs for workers age 55 or older11 |
6 | CE01 | Num | Number of jobs with earnings $1250/month or less |
7 | CE02 | Num | Number of jobs with earnings $1251/month to $3333/month |
8 | CE03 | Num | Number of jobs with earnings greater than $3333/month |
9 | CNS01 | Num | Number of jobs in NAICS sector 11 (Agriculture, Forestry, Fishing and Hunting) |
10 | CNS02 | Num | Number of jobs in NAICS sector 21 (Mining, Quarrying, and Oil and Gas Extraction) |
11 | CNS03 | Num | Number of jobs in NAICS sector 22 (Utilities) |
12 | CNS04 | Num | Number of jobs in NAICS sector 23 (Construction) |
13 | CNS05 | Num | Number of jobs in NAICS sector 31-33 (Manufacturing) |
14 | CNS06 | Num | Number of jobs in NAICS sector 42 (Wholesale Trade) |
15 | CNS07 | Num | Number of jobs in NAICS sector 44-45 (Retail Trade) |
16 | CNS08 | Num | Number of jobs in NAICS sector 48-49 (Transportation and Warehousing) |
17 | CNS09 | Num | Number of jobs in NAICS sector 51 (Information) |
18 | CNS10 | Num | Number of jobs in NAICS sector 52 (Finance and Insurance) |
19 | CNS11 | Num | Number of jobs in NAICS sector 53 (Real Estate and Rental and Leasing) |
20 | CNS12 | Num | Number of jobs in NAICS sector 54 (Professional, Scientific, and Technical Services) |
21 | CNS13 | Num | Number of jobs in NAICS sector 55 (Management of Companies and Enterprises) |
22 | CNS14 | Num | Number of jobs in NAICS sector 56 (Administrative and Support and Waste Management and Remediation Services) |
23 | CNS15 | Num | Number of jobs in NAICS sector 61 (Educational Services) |
24 | CNS16 | Num | Number of jobs in NAICS sector 62 (Health Care and Social Assistance) |
25 | CNS17 | Num | Number of jobs in NAICS sector 71 (Arts, Entertainment, and Recreation) |
26 | CNS18 | Num | Number of jobs in NAICS sector 72 (Accommodation and Food Services) |
27 | CNS19 | Num | Number of jobs in NAICS sector 81 (Other Services [except Public Administration]) |
28 | CNS20 | Num | Number of jobs in NAICS sector 92 (Public Administration) |
29 | CR01 | Num | Number of jobs for workers with Race: White, Alone |
30 | CR02 | Num | Number of jobs for workers with Race: Black or African American Alone |
31 | CR03 | Num | Number of jobs for workers with Race: American Indian or Alaska Native Alone |
32 | CR04 | Num | Number of jobs for workers with Race: Asian Alone |
33 | CR05 | Num | Number of jobs for workers with Race: Native Hawaiian or Other Pacific Islander Alone |
34 | CR07 | Num | Number of jobs for workers with Race: Two or More Race Groups |
35 | CT01 | Num | Number of jobs for workers with Ethnicity: Not Hispanic or Latino |
36 | CT02 | Num | Number of jobs for workers with Ethnicity: Hispanic or Latino |
37 | CD01 | Num | Number of jobs for workers with Educational Attainment: Less than high school |
38 | CD02 | Num | Number of jobs for workers with Educational Attainment: High school or equivalent, no college |
39 | CD03 | Num | Number of jobs for workers with Educational Attainment: Some college or Associate degree |
40 | CD04 | Num | Number of jobs for workers with Educational Attainment: Bachelor's degree or advanced degree |
41 | CS01 | Num | Number of jobs for workers with Sex: Male |
42 | CS02 | Num | Number of jobs for workers with Sex: Female |
43 | createdate | Char | Date on which data was created, formatted as YYYYMMDD |
LEHD LODES 7 Workplace Area Characteristics 2013
Dataset
Pos | Variable | Type | Explanation |
---|---|---|---|
1 | w_geocode | Char15 | Workplace Census Block Code |
2 | C000 | Num | Total number of jobs |
3 | CA01 | Num | Number of jobs for workers age 29 or younger |
4 | CA02 | Num | Number of jobs for workers age 30 to 54 |
5 | CA03 | Num | Number of jobs for workers age 55 or older |
6 | CE01 | Num | Number of jobs with earnings $1250/month or less |
7 | CE02 | Num | Number of jobs with earnings $1251/month to $3333/month |
8 | CE03 | Num | Number of jobs with earnings greater than $3333/month |
9 | CNS01 | Num | Number of jobs in NAICS sector 11 (Agriculture, Forestry, Fishing and Hunting) |
10 | CNS02 | Num | Number of jobs in NAICS sector 21 (Mining, Quarrying, and Oil and Gas Extraction) |
11 | CNS03 | Num | Number of jobs in NAICS sector 22 (Utilities) |
12 | CNS04 | Num | Number of jobs in NAICS sector 23 (Construction) |
13 | CNS05 | Num | Number of jobs in NAICS sector 31-33 (Manufacturing) |
14 | CNS06 | Num | Number of jobs in NAICS sector 42 (Wholesale Trade) |
15 | CNS07 | Num | Number of jobs in NAICS sector 44-45 (Retail Trade) |
16 | CNS08 | Num | Number of jobs in NAICS sector 48-49 (Transportation and Warehousing) |
17 | CNS09 | Num | Number of jobs in NAICS sector 51 (Information) |
18 | CNS10 | Num | Number of jobs in NAICS sector 52 (Finance and Insurance) |
19 | CNS11 | Num | Number of jobs in NAICS sector 53 (Real Estate and Rental and Leasing) |
20 | CNS12 | Num | Number of jobs in NAICS sector 54 (Professional, Scientific, and Technical Services) |
21 | CNS13 | Num | Number of jobs in NAICS sector 55 (Management of Companies and Enterprises) |
22 | CNS14 | Num | Number of jobs in NAICS sector 56 (Administrative and Support and Waste Management and Remediation Services) |
23 | CNS15 | Num | Number of jobs in NAICS sector 61 (Educational Services) |
24 | CNS16 | Num | Number of jobs in NAICS sector 62 (Health Care and Social Assistance) |
25 | CNS17 | Num | Number of jobs in NAICS sector 71 (Arts, Entertainment, and Recreation) |
26 | CNS18 | Num | Number of jobs in NAICS sector 72 (Accommodation and Food Services) |
27 | CNS19 | Num | Number of jobs in NAICS sector 81 (Other Services [except Public Administration]) |
28 | CNS20 | Num | Number of jobs in NAICS sector 92 (Public Administration) |
29 | CR01 | Num | Number of jobs for workers with Race: White, Alone |
30 | CR02 | Num | Number of jobs for workers with Race: Black or African American Alone |
31 | CR03 | Num | Number of jobs for workers with Race: American Indian or Alaska Native Alone |
32 | CR04 | Num | Number of jobs for workers with Race: Asian Alone |
33 | CR05 | Num | Number of jobs for workers with Race: Native Hawaiian or Other Pacific Islander Alone |
34 | CR07 | Num | Number of jobs for workers with Race: Two or More Race Groups |
35 | CT01 | Num | Number of jobs for workers with Ethnicity: Not Hispanic or Latino |
36 | CT02 | Num | Number of jobs for workers with Ethnicity: Hispanic or Latino |
37 | CD01 | Num | Number of jobs for workers with Educational Attainment: Less than high school |
38 | CD02 | Num | Number of jobs for workers with Educational Attainment: High school or equivalent, no college |
39 | CD03 | Num | Number of jobs for workers with Educational Attainment: Some college or Associate degree |
40 | CD04 | Num | Number of jobs for workers with Educational Attainment: Bachelor's degree or advanced degree |
41 | CS01 | Num | Number of jobs for workers with Sex: Male |
42 | CS02 | Num | Number of jobs for workers with Sex: Female |
43 | CFA01 | Num | Number of jobs for workers at firms with Firm Age: 0-1 Years |
44 | CFA02 | Num | Number of jobs for workers at firms with Firm Age: 2-3 Years |
45 | CFA03 | Num | Number of jobs for workers at firms with Firm Age: 4-5 Years |
46 | CFA04 | Num | Number of jobs for workers at firms with Firm Age: 6-10 Years |
47 | CFA05 | Num | Number of jobs for workers at firms with Firm Age: 11+ Years |
48 | CFS01 | Num | Number of jobs for workers at firms with Firm Size: 0-19 Employees |
49 | CFS02 | Num | Number of jobs for workers at firms with Firm Size: 20-49 Employees |
50 | CFS03 | Num | Number of jobs for workers at firms with Firm Size: 50-249 Employees |
51 | CFS04 | Num | Number of jobs for workers at firms with Firm Size: 250-499 Employees |
52 | CFS05 | Num | Number of jobs for workers at firms with Firm Size: 500+ Employees |
53 | createdate | Char | Date on which data was created, formatted as YYYYMMDD |
Environmental Justice Indices
Dataset
Field | Description |
---|---|
STATE_NAME | State |
BlkGrp | Block Group |
pctpre1960 | % pre-1960 housing (lead paint indicator) |
dpm | Diesel particulate matter level in air |
cancer | Air toxics cancer risk |
resp | Air toxics respiratory hazard index |
neuro | Air toxics neurological hazard index |
traffic_sc | Traffic proximity and volume |
proximity_ | Proximity to major direct dischargers to water |
proximity1 | Proximity to National Priorities List (NPL) sites |
proximit_1 | Proximity to Risk Management Plan (RMP) facilities |
proximit_2 | Proximity to Treatment Storage and Disposal (TSDF) facilities |
o3 | Ozone level in air |
pm | PM2.5 level in air |
statename | Two-letter abbreviation for State |
ST | State |
EJ_DISPARI | EJ Index for % pre-1960 housing (lead paint indicator) |
EJ_DISPA_1 | EJ Index for Diesel particulate matter level in air |
EJ_DISPA_2 | EJ Index for Air toxics cancer risk |
EJ_DISPA_3 | EJ Index for Air toxics respiratory hazard index |
EJ_DISPA_4 | EJ Index for Air toxics neurological hazard index |
EJ_DISPA_5 | EJ Index for Traffic proximity and volume |
EJ_DISPA_6 | EJ Index for Proximity to major direct dischargers to water |
EJ_DISPA_7 | EJ Index for Proximity to National Priorities List (NPL) sites |
EJ_DISPA_8 | EJ Index for Proximity to Risk Management Plan (RMP) facilities |
EJ_DISPA_9 | EJ Index for Proximity to Treatment Storage and Disposal (TSDF) facilities |
EJ_DISP_10 | EJ Index for Ozone level in air |
EJ_DISP_11 | EJ Index for PM2.5 level in air |
pctile_pct | Percentile for % pre-1960 housing (lead paint indicator) |
pctile_dpm | Percentile for Diesel particulate matter level in air |
pctile_can | Percentile for Air toxics cancer risk |
pctile_res | Percentile for Air toxics respiratory hazard index |
pctile_neu | Percentile for Air toxics neurological hazard index |
pctile_tra | Percentile for Traffic proximity and volume |
pctile_pro | Percentile for Proximity to major direct dischargers to water |
pctile_p_1 | Percentile for Proximity to National Priorities List (NPL) sites |
pctile_p_2 | Percentile for Proximity to Risk Management Plan (RMP) facilities |
pctile_p_3 | Percentile for Proximity to Treatment Storage and Disposal (TSDF) facilities |
pctile_o3 | Percentile for Ozone level in air |
pctile_pm | Percentile for PM2.5 level in air |
pctile_EJ_ | Percentile for EJ Index for % pre-1960 housing (lead paint indicator) |
pctile_EJ1 | Percentile for EJ Index for Diesel particulate matter level in air |
pctile_E_1 | Percentile for EJ Index for Air toxics cancer risk |
pctile_E_2 | Percentile for EJ Index for Air toxics respiratory hazard index |
pctile_E_3 | Percentile for EJ Index for Air toxics neurological hazard index |
pctile_E_4 | Percentile for EJ Index for Traffic proximity and volume |
pctile_E_5 | Percentile for EJ Index for Proximity to major direct dischargers to water |
pctile_E_6 | Percentile for EJ Index for Proximity to National Priorities List (NPL) sites |
pctile_E_7 | Percentile for EJ Index for Proximity to Risk Management Plan (RMP) facilities |
pctile_E_8 | Percentile for EJ Index for Proximity to Treatment Storage and Disposal (TSDF) facilities |
pctile_E_9 | Percentile for EJ Index for Ozone level in air |
pctile__10 | Percentile for EJ Index for PM2.5 level in air |
ACS 5 Year CHAS Data by Summary Level 080 as of 2012
Dataset
Field | Definition |
---|---|
GEOID | Geographic Identifier |
STUSAB | Census 2-digit FIPS State Code |
COUNTY | State US Postal Abbreviation |
COUNTYNAME | Census 5-digit FIPS County Code |
TRACT | County Name |
COUSUB | Census 6-digit Census Tract Code (leading zeros preserved, no decimal places) |
COUSUBNAME | Census 10-digit FIPS County Subdivision Code |
PLACE | County Subdivision Name |
PLACENAME | Census 7-digit FIPS Place Code |
CDBGUOGID | Name of Place |
CDBGNAME | CDBG Grantee ID |
CDBGTY | CDBG Grantee Name |
HOMEUOGID | CDBG Grantee Type |
HOMENAME | HOME Grantee ID |
HOMETY | HOME Grantee Name |
HOPWAUOGID | HOME Grantee Type |
HOPWANAME | UOGID = State FIPS code plus Grantee HUD locality code |
HOPWATY | HOPWA Grantee Name |
EACODE | Bureau of Economic Analysis (BEA) Economic Area Code |
EANAME | Bureau of Economic Analysis (BEA) Economic Area Name |
ESGUOGID | ESG Grantee ID |
ESGNAME | ESG Grantee Name |
ESGTY | ESG Grantee Type |
UGLGKEY | Units of General Local Government (UGLG) ID |
UGLGNAME | Name of UGLG |
UGLGSUMLEV | Census Summary Level |
COCNUM | Continuum of Care |
COCNAME | Continuum of Care Name |
T2_EST1 | Total: Occupied housing units |
T8_EST69 | Renter occupied AND household income is less than or equal to 30% of HAMFI |
T8_EST82 | Renter occupied AND household income is greater than 30% but less than or equal to 50% of HAMFI |
T8_EST95 | Renter occupied AND household income is greater than 50% but less than or equal to 80% of HAMFI |
T8_EST108 | Renter occupied AND household income is greater than 80% but less than or equal to 100% of HAMFI |
T8_EST68 | Renter occupied |
